From the staff and teachers at Peak Chemistry and Physics we congratulate the following students in showing excellence
| Name | School | ATAR | Chemistry Mark | Physics Mark |
|---|---|---|---|---|
| B. Nguyen | Baulkham Hills High School | 99.95 | 98 (5th in NSW) | 97 |
| J. K. Luan | Baulkham Hills High School | 99.95 | 98 (4th in NSW) | |
| B. Dao | Baulkham Hills High School | 99.9 | 96 | |
| S. Anantha | Hurlstone Agricultural High School | 99.9 | 96 | 96 |
| S. Nham | Sefton High School | 99.9 | 95 | 95 |
| J. Liu | James Ruse Agricultural High School | 99.85 | 96 | 95 |
| S. Lieu | Sefton High School | 99.85 | 94 | 95 |
| K. Truong | Sefton High School | 99.8 | 95 | |
| V. Lam | Hurlstone Agricultural High School | 99.8 | 97 | 96 |
| F. Loi | Sydney Technical High School | 99.75 | 97 | 96 |
| J. Yuan | Baulkham Hills High School | 99.75 | 97 | 96 |
| A. Nguyen | Hurlstone Agricultural High School | 99.6 | 95 | 94 |
| K. Luu | Baulkham Hills High School | 99.6 | 93 | 92 |
| H. Zhang | Sydney Boys High School | 99.5 | 92 | 92 |
| S. Mo | Baulkham Hills High School | 99.4 | 93 | 92 |
| N. Nguyen | Baulkham Hills High School | 99.4 | 90 | 90 |
| J. Kho | Hurlstone Agricultural High School | 99.35 | 93 | |
| V. Vo | Hurlstone Agricultural High School | 99.3 | 92 | 93 |
| C. Li | Baulkham Hills High School | 99.4 | 90 | 90 |
| J. Wang | Hurlstone Agricultural High School | 99.2 | 92 | |
| M. Ng | Baulkham Hills High School | 99.15 | 90 | |
| E. Ma | Sefton High School | 99.1 | 89 | |
| A. Nguyen | Sefton High School | 99.05 | 94 | 87 |
| K. Gou | Baulkham Hills High School | 99.05 | 93 | |
| R. Fu | Hurlstone Agricultural High School | 99 | 98 (2nd in NSW) | 92 |
| A. Truong | Sefton High School | 99 | 93 | 92 |
