From the staff and teachers at Peak Chemistry and Physics we congratulate the following students in showing excellence
| Name | School | ATAR | Chemistry Mark | Physics Mark |
|---|---|---|---|---|
| A. Loi | Sydney Boys High School | 99.9 | 96 | 96 |
| E. Trang | Hurlstone Agricultural High School | 99.9 | 96 | 96 |
| K. Gan | Baulkham Hills High School | 99.9 | 93 | 91 |
| S. Cheng | Baulkham Hills High School | 99.9 | 96 | 95 |
| W. Li | James Ruse Agricultural High School | 99.9 | 94 | 95 |
| N. Wang- Ly | Sydney Boys High School | 99.75 | 89 | |
| C. Chan | James Ruse Agricultural High School | 99.7 | 93 | 92 |
| P. Lu | Fort Street High School | 99.7 | 95 | 93 |
| P. Liu | Baulkham Hills High School | 99.65 | 95 | |
| S. Pham | Sydney Boys High School | 99.6 | 94 | |
| S. Li | Baulkham Hills High School | 99.6 | 93 | 89 |
| A. Wang | Abbotsleigh | 99.55 | 93 | |
| A. Xuan | James Ruse Agricultural High School | 99.55 | 93 | 92 |
| A. Fung | St John Park High School | 99.5 | 91 | 94 |
| C. Pham | Sefton High School | 99.5 | 93 | 92 |
| N. Jain | Hurlstone Agricultural High School | 99.45 | 95 | 93 |
| N. Lin | James Ruse Agricultural High School | 99.45 | 91 | 93 |
| R. Chum | Mary Mackillop Catholic College | 99.45 | 89 | 91 |
| C. Duong | St Pauls Catholic College | 99.4 | 93 | 92 |
| P. Kim | Baulkham Hills High School | 99.4 | 92 | 93 |
| T. Tran | Hurlstone Agricultural High School | 99.4 | 93 | 93 |
| G. Lee | Baulkham Hills High School | 99.35 | 94 | 92 |
| A. Chen | James Ruse Agricultural High School | 99.3 | 92 | 91 |
| M. Hoang | Freeman Catholic College | 99.25 | 92 | |
| L. Le | Baulkham Hills High School | 99.25 | 94 | 91 |
| S. Dan | Sydney Girls High School | 99.25 | 93 | 94 |
| J. Trang | Hurlstone Agricultural High School | 99.15 | 92 | |
