From the staff and teachers at Peak Chemistry and Physics we congratulate the following students in showing excellence
| Name | School | ATAR | Chemistry Mark | Physics Mark |
|---|---|---|---|---|
| S. Luong | Sydney Girls High School | 99.85 | 95 | 95 |
| V. Pham | James Ruse Agricultural High School | 99.85 | 96 | |
| P. Shi | Baulkham Hills High School | 99.8 | 97 (12 th in NSW) | 95 |
| C. Cung | Pymble Ladies’ College | 99.75 | 94 | |
| A. Do | Hurlstone Agricultural High School | 99.75 | 96 | 93 |
| B. Chan | Sydney Boys High School | 99.75 | 95 | 90 |
| E. Wu | Sydney Girls High School | 99.7 | 91 | |
| C. Tran | James Ruse Agricultural High School | 99.7 | 94 | |
| W. Banh | Sydney Boys High School | 99.65 | 94 | 94 |
| N. Castellino | Baulkham Hills High School | 99.6 | 94 | 92 |
| B. Dang | Sydney Boys High School | 99.55 | 95 | 85 |
| K. Liang | Trinity Grammar School | 99.5 | 95 | 92 |
| H. Ly | Hurlstone Agricultural High School | 99.45 | 96 | |
| J. Bui | Hurlstone Agricultural High School | 99.3 | 93 | |
| W.Q. Nguyen | Moorebank High School | 99.3 | 95 | 94 |
| K. Luu | Sefton High School | 99.25 | 93 | 94 |
| N. Hoang | Sydney Boys High School | 99.2 | 94 | 93 |
| J. Ngo | Sefton High School | 99.15 | 89 | 88 |
| E. Feghali | Sydney Grammar School | 99.1 | 93 | 93 |
| I. Zheng | Moorebank High School | 99.05 | 92 | 92 |
| V. T. Nguyen | Sydney Girls High School | 99.05 | 93 | |
| A. Thai | Canley Vale High School | 99.05 | 90 | 91 |
| A. Thakur | Hurlstone Agricultural High School | 99 | 92 | 93 |
| B. Trinh | Prairiewood High School | 99 | 92 | 89 |
