From the staff and teachers at Peak Chemistry and Physics we congratulate the following students in showing excellence
| Name | School | ATAR | Chemistry Mark | Physics Mark |
|---|---|---|---|---|
| P. Santana | Macquarie Fields High School | 99.95 | 97 (5th in NSW) | 94 |
| V. Xiao | James Ruse Agricultural High School | 99.95 | 97 (10th in NSW) | 96 |
| K. Chan | Baulkham Hills High School | 99.85 | 95 | |
| P. Liang | Girraween High School | 99.7 | 97 (15th in NSW in 2015) | 94 |
| R. Ahmed | Hurlstone Agricultural High School | 99.7 | 92 | 96 |
| D. Ngo | Sefton High School | 99.65 | 92 | 92 |
| T. Vuong | Sydney Girls High School | 99.55 | 93 | |
| T. Lu | St George Girls High School | 99.55 | 93 | |
| K. Su | Canley Vale High School | 99.5 | 94 | 92 |
| M. Fu | James Ruse Agricultural High School | 99.4 | 92 | |
| I. Ta | Hurlstone Agricultural High School | 99.4 | 95 | 89 |
| S. H. Phork | Cabramatta High School | 99.3 | 96 (19th in NSW) | 94 |
| S. Ngo | Hurlstone Agricultural High School | 99.1 | 93 | |
| K. Nguyen | Moorebank High School | 99.1 | 90 | 93 |
| K. Dang | Macquarie Fields High School | 98.95 | 91 | 89 |
| A. Tam | Sefton High School | 98.9 | 90 | 91 |
| C. Tran | Sydney Girls High School | 98.9 | 89 | 89 |
| T. Do | Patrician BrothersÕ College | 98.9 | 93 | 92 |
| J. Nguyen | Sydney Girls High School | 98.75 | 90 | 93 |
| J. Le | Parramatta High School | 98.65 | 90 | |
| K. Chau | Hurlstone Agricultural High School | 98.6 | 88 | 89 |
| V. Bui | Sydney Boys High School | 98.55 | 93 | 91 |
| A. Cheung | Fort Street High School | 98.5 | 89 | 91 |
| S. Khan | Macquarie Fields High School | 98.45 | 90 | 84 |
